TS-469Pro, Raid 5 says inactive on boot, recover fixes, but if restart issue reoccurs.

Hi,
I did a disk by disk replacement successfully for an existing Raid 5 array that had disk fail. Data is all present, and expanded from 4 x 3TB to 4 x 4TB.
However if I restart the NAS, I get an error and says RAID inactive on restart.

I can fix this by going to Storage Manager->Storage space → recover and once that completes all is well.

If I run MD_checker PRIOR to recover, this is result.

Welcome to MD superblock checker (v1.4) - have a nice day~

Scanning system...

HAL firmware detected!
Scanning Enclosure 0...

RAID metadata found!
UUID:           91ce1ae6:f7ad1daf:7518b59e:584eca62
Level:          raid5
Devices:        4
Name:           md1
Chunk Size:     64K
md Version:     1.0
Creation Time:  Apr 8 11:33:23 2025
Status:         OFFLINE
===============================================================================
 Disk | Device | # | Status |   Last Update Time   | Events | Array State
===============================================================================
   1  /dev/sda3  0   Active   Apr 21 08:43:42 2025   147422   AAAA
   2  /dev/sdb3  1   Active   Apr 21 08:43:42 2025   147422   AAAA
   3  /dev/sdc3  2   Active   Apr 21 08:43:42 2025   147422   AAAA
   4  /dev/sdd3  3   Active   Apr 21 08:43:42 2025   147422   AAAA
===============================================================================

So seems to be something broken on boot. Any ideas what to start checking?

*********************
** QNAP NAS Report **
*********************

NAS Model:      TS-469 Pro
Firmware:       4.3.4 Build 20240618
System Name:    Skynet
Workgroup:      NAS
Base Directory: /share/CACHEDEV1_DATA
NAS IP address: 192.168.0.250

Default Gateway Device: bond0

          inet addr:192.168.0.250  Bcast:192.168.255.255  Mask:255.255.0.0
          inet6 addr: fe80::208:9bff:fed2:29d/64 Scope:Link
          UP BROADCAST RUNNING MASTER MULTICAST  MTU:4074  Metric:1
          RX packets:45164 errors:0 dropped:0 overruns:0 frame:0
          TX packets:77521 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0
          RX bytes:14710779 (14.0 MiB)  TX bytes:34653361 (33.0 MiB)


DNS Nameserver(s):192.168.0.1
192.168.0.1


HDD Information:

HDD1 - Model=WDC WD40EFPX-68C6CN0                    , FwRev=81.00A81, SerialNo=     WD-WX12DC4HAXF6

Model: WDC WD40EFPX-68C6CN0 (scsi)
Disk /dev/sda: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Disk Flags:

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  3992GB  3991GB                  primary
 4      3992GB  3992GB  543MB   ext3            primary
 5      3992GB  4001GB  8554MB  linux-swap(v1)  primary


001 Raw_Read_Error_Rate          0        200 200 051 OK
003 Spin_Up_Time                 0        100 253 021 OK
004 Start_Stop_Count             4        100 100 000 OK
005 Reallocated_Sector_Ct        0        200 200 140 OK
007 Seek_Error_Rate              0        200 200 000 OK
009 Power_On_Hours               208      100 100 000 OK
010 Spin_Retry_Count             0        100 253 000 OK
011 Calibration_Retry_Count      0        100 253 000 OK
012 Power_Cycle_Count            3        100 100 000 OK
192 Power-Off_Retract_Count      1        200 200 000 OK
193 Load_Cycle_Count             2        200 200 000 OK
194 Temperature_Celsius          37       110 108 000 OK
196 Reallocated_Event_Count      0        200 200 000 OK
197 Current_Pending_Sector       0        200 200 000 OK
198 Offline_Uncorrectable        0        100 253 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
200 Multi_Zone_Error_Rate        0        100 253 000 OK

HDD2 - Model=WDC WD40EFPX-68C6CN0                    , FwRev=81.00A81, SerialNo=     WD-WX12DC4HAZAA

Model: WDC WD40EFPX-68C6CN0 (scsi)
Disk /dev/sdb: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Disk Flags:

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  3992GB  3991GB                  primary
 4      3992GB  3992GB  543MB   ext3            primary
 5      3992GB  4001GB  8554MB  linux-swap(v1)  primary


001 Raw_Read_Error_Rate          0        200 200 051 OK
003 Spin_Up_Time                 0        100 253 021 OK
004 Start_Stop_Count             3        100 100 000 OK
005 Reallocated_Sector_Ct        0        200 200 140 OK
007 Seek_Error_Rate              0        200 200 000 OK
009 Power_On_Hours               182      100 100 000 OK
010 Spin_Retry_Count             0        100 253 000 OK
011 Calibration_Retry_Count      0        100 253 000 OK
012 Power_Cycle_Count            2        100 100 000 OK
192 Power-Off_Retract_Count      0        200 200 000 OK
193 Load_Cycle_Count             2        200 200 000 OK
194 Temperature_Celsius          35       112 111 000 OK
196 Reallocated_Event_Count      0        200 200 000 OK
197 Current_Pending_Sector       0        200 200 000 OK
198 Offline_Uncorrectable        0        100 253 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
200 Multi_Zone_Error_Rate        0        100 253 000 OK

HDD3 - Model=WDC WD40EFPX-68C6CN0                    , FwRev=81.00A81, SerialNo=     WD-WX12DC4HA12K

Model: WDC WD40EFPX-68C6CN0 (scsi)
Disk /dev/sdc: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Disk Flags:

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  3992GB  3991GB                  primary
 4      3992GB  3992GB  543MB   ext3            primary
 5      3992GB  4001GB  8554MB  linux-swap(v1)  primary


001 Raw_Read_Error_Rate          0        200 200 051 OK
003 Spin_Up_Time                 0        100 253 021 OK
004 Start_Stop_Count             3        100 100 000 OK
005 Reallocated_Sector_Ct        0        200 200 140 OK
007 Seek_Error_Rate              0        200 200 000 OK
009 Power_On_Hours               195      100 100 000 OK
010 Spin_Retry_Count             0        100 253 000 OK
011 Calibration_Retry_Count      0        100 253 000 OK
012 Power_Cycle_Count            2        100 100 000 OK
192 Power-Off_Retract_Count      0        200 200 000 OK
193 Load_Cycle_Count             2        200 200 000 OK
194 Temperature_Celsius          35       112 110 000 OK
196 Reallocated_Event_Count      0        200 200 000 OK
197 Current_Pending_Sector       0        200 200 000 OK
198 Offline_Uncorrectable        0        100 253 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
200 Multi_Zone_Error_Rate        0        100 253 000 OK

HDD4 - Model=WDC WD40EFPX-68C6CN0                    , FwRev=81.00A81, SerialNo=     WD-WX12DC4HAJ6Z

Model: WDC WD40EFPX-68C6CN0 (scsi)
Disk /dev/sdd: 4001GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Disk Flags:

Number  Start   End     Size    File system     Name     Flags
 1      20.5kB  543MB   543MB   ext3            primary
 2      543MB   1086MB  543MB   linux-swap(v1)  primary
 3      1086MB  3992GB  3991GB                  primary
 4      3992GB  3992GB  543MB   ext3            primary
 5      3992GB  4001GB  8554MB  linux-swap(v1)  primary


001 Raw_Read_Error_Rate          0        200 200 051 OK
003 Spin_Up_Time                 0        100 253 021 OK
004 Start_Stop_Count             3        100 100 000 OK
005 Reallocated_Sector_Ct        0        200 200 140 OK
007 Seek_Error_Rate              0        200 200 000 OK
009 Power_On_Hours               239      100 100 000 OK
010 Spin_Retry_Count             0        100 253 000 OK
011 Calibration_Retry_Count      0        100 253 000 OK
012 Power_Cycle_Count            2        100 100 000 OK
192 Power-Off_Retract_Count      0        200 200 000 OK
193 Load_Cycle_Count             2        200 200 000 OK
194 Temperature_Celsius          36       111 109 000 OK
196 Reallocated_Event_Count      0        200 200 000 OK
197 Current_Pending_Sector       0        200 200 000 OK
198 Offline_Uncorrectable        0        100 253 000 OK
199 UDMA_CRC_Error_Count         0        200 200 000 OK
200 Multi_Zone_Error_Rate        0        100 253 000 OK

Volume Status

/dev/md1:
        Version : 1.0
  Creation Time : Tue Apr  8 11:33:23 2025
     Raid Level : raid5
     Array Size : 11691190848 (11149.59 GiB 11971.78 GB)
  Used Dev Size : 3897063616 (3716.53 GiB 3990.59 GB)
   Raid Devices : 4
  Total Devices : 4
    Persistence : Superblock is persistent

  Intent Bitmap : Internal

    Update Time : Mon Apr 21 10:31:42 2025
          State : active
 Active Devices : 4
Working Devices : 4
 Failed Devices : 0
  Spare Devices : 0

         Layout : left-symmetric
     Chunk Size : 64K

           Name : 1
           UUID : 91ce1ae6:f7ad1daf:7518b59e:584eca62
         Events : 147422

    Number   Major   Minor   RaidDevice State
       5       8        3        0      active sync   /dev/sda3
       7       8       19        1      active sync   /dev/sdb3
       6       8       35        2      active sync   /dev/sdc3
       4       8       51        3      active sync   /dev/sdd3

Personalities : [linear] [raid0] [raid1] [raid10] [raid6] [raid5] [raid4] [multipath]
md1 : active raid5 sda3[5] sdd3[4] sdc3[6] sdb3[7]
                 11691190848 blocks super 1.0 level 5, 64k chunk, algorithm 2 [4/4] [UUUU]
                 bitmap: 0/30 pages [0KB], 65536KB chunk

md322 : active raid1 sdd5[3](S) sdc5[2](S) sdb5[1] sda5[0]
                 7235136 blocks super 1.0 [2/2] [UU]
                 bitmap: 0/1 pages [0KB], 65536KB chunk

md256 : active raid1 sdd2[3](S) sdc2[2](S) sdb2[1] sda2[0]
                 530112 blocks super 1.0 [2/2] [UU]
                 bitmap: 0/1 pages [0KB], 65536KB chunk

md13 : active raid1 sda4[33] sdc4[34] sdd4[32] sdb4[35]
                 458880 blocks super 1.0 [32/4] [UUUU____________________________]
                 bitmap: 1/1 pages [4KB], 65536KB chunk

md9 : active raid1 sda1[33] sdc1[34] sdd1[32] sdb1[35]
                 530048 blocks super 1.0 [32/4] [UUUU____________________________]
                 bitmap: 1/1 pages [4KB], 65536KB chunk

unused devices: <none>

Disk Space:

Filesystem                Size      Used Available Use% Mounted on
none                    200.0M    183.5M     16.5M  92% /
devtmpfs                  1.5G      8.0K      1.5G   0% /dev
tmpfs                    64.0M    268.0K     63.7M   0% /tmp
tmpfs                     1.5G         0      1.5G   0% /dev/shm
tmpfs                    16.0M         0     16.0M   0% /share
/dev/md9                509.5M    156.4M    353.1M  31% /mnt/HDA_ROOT
cgroup_root               1.5G         0      1.5G   0% /sys/fs/cgroup
/dev/sdf1               509.5M    156.9M    352.6M  31% /share/external/DEV3306_1
tmpfs                    16.0M         0     16.0M   0% /share/NFSv=4
/dev/sdf4               371.0M    347.7M     23.3M  94% /share/external/DEV3306_4
/dev/sdg1               509.5M    156.9M    352.6M  31% /share/external/DEV3308_1
/dev/sdg4               371.0M    347.9M     23.1M  94% /share/external/DEV3308_4
/dev/md13               371.0M    345.1M     25.9M  93% /mnt/ext
/dev/ram2               433.9M      2.3M    431.6M   1% /mnt/update
tmpfs                    64.0M      2.5M     61.5M   4% /samba
tmpfs                    16.0M     48.0K     16.0M   0% /samba/.samba/lock/msg.lock
tmpfs                    16.0M         0     16.0M   0% /mnt/ext/opt/samba/private/msg.sock
tmpfs                     1.0M         0      1.0M   0% /mnt/rf/nd
/dev/mapper/cachedev1
                         10.6T      7.7T      2.9T  73% /share/CACHEDEV1_DATA

Mount Status:

none on /new_root type tmpfs (rw,mode=0755,size=204800k)
/proc on /proc type proc (rw)
devpts on /dev/pts type devpts (rw)
sysfs on /sys type sysfs (rw)
tmpfs on /tmp type tmpfs (rw,size=64M)
tmpfs on /dev/shm type tmpfs (rw)
tmpfs on /share type tmpfs (rw,size=16M)
none on /proc/bus/usb type usbfs (rw)
/dev/md9 on /mnt/HDA_ROOT type ext3 (rw,data=ordered)
cgroup_root on /sys/fs/cgroup type tmpfs (rw)
/dev/sdf1 on /share/external/DEV3306_1 type ext3 (rw)
tmpfs on /share/NFSv=4 type tmpfs (rw,size=16M)
/dev/sdf4 on /share/external/DEV3306_4 type ext3 (rw)
/dev/sdg1 on /share/external/DEV3308_1 type ext3 (rw)
/dev/sdg4 on /share/external/DEV3308_4 type ext3 (rw)
cpu on /sys/fs/cgroup/cpu type cgroup (rw,cpu)
/dev/md13 on /mnt/ext type ext4 (rw,data=ordered,barrier=1,nodelalloc)
none on /sys/kernel/config type configfs (rw)
/dev/ram2 on /mnt/update type ext2 (rw)
tmpfs on /samba type tmpfs (rw,size=64M)
tmpfs on /samba/.samba/lock/msg.lock type tmpfs (rw,size=16M)
tmpfs on /mnt/ext/opt/samba/private/msg.sock type tmpfs (rw,size=16M)
tmpfs on /mnt/rf/nd type tmpfs (rw,size=1m)
nfsd on /proc/fs/nfsd type nfsd (rw)
rpc_pipefs on /var/lib/nfs/rpc_pipefs type rpc_pipefs (rw)
/dev/mapper/cachedev1 on /share/CACHEDEV1_DATA type ext4 (rw,usrjquota=aquota.user,jqfmt=vfsv0,user_xattr,data=ordered,data_err=abort,delalloc,nopriv,nodiscard,acl)


Memory Information:

             total       used       free     shared    buffers     cached
Mem:       3072244    1926688    1145556          0     710848     733380
Swap:     24542452          0   24542452

NASReport completed on 2025-04-21 10:33:48 (/tmp/nasreport)